Viewing Monster
#1082: White Plant
| Monster ID | 1082 | Sprite | WHITE_PLANT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | White Plant | Custom | No | ||||||||||||
| iRO Name | White Plant | HP | 10 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 1 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 2,000 | ||||||||||||
| Experience | 0 | Attack | 2~3 | ||||||||||||
| Job Experience | 0 | Defense | 100 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
| Attack Delay | 398 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 199 ms | Spell Range | 7 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
White Plant Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 509 | White Herb | 55% | |
| 712 | Flower | 10% | |
| 631 | Deadly Noxious Herb | 0.2% | |
| 905 | Stem | 30% | |
| 906 | Pointed Scale | 15% | |
| 521 | Aloe Leaflet | 0.5% | |
| 703 | Hinalle | 0.5% | |
| 2269 | Romantic Flower | 0.02% | |
Monster Skills for “White Plant”
No skills found for White Plant.