Viewing Monster
#1080: Green Plant
| Monster ID | 1080 | Sprite | GREEN_PLANT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Green Plant | Custom | No | ||||||||||||
| iRO Name | Green Plant | HP | 10 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 1 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 2,000 | ||||||||||||
| Experience | 0 | Attack | 2~3 | ||||||||||||
| Job Experience | 0 | Defense | 100 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
| Attack Delay | 398 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 199 ms | Spell Range | 7 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Green Plant Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 511 |  | Green Herb | 70% | 
| 712 |  | Flower | 10% | 
| 621 |  | Bitter Herb | 50% | 
| 905 |  | Stem | 30% | 
| 906 |  | Pointed Scale | 15% | 
| 704 |  | Aloe | 0.5% | 
| 521 |  | Aloe Leaflet | 0.5% | 
| 2270 |  | Romantic Leaf | 0.02% | 
Monster Skills for “Green Plant”
No skills found for Green Plant.
