Viewing Monster
#1079: Blue Plant
| Monster ID | 1079 | Sprite | BLUE_PLANT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Blue Plant | Custom | No | ||||||||||||
| iRO Name | Blue Plant | HP | 10 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 1 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 2,000 | ||||||||||||
| Experience | 0 | Attack | 2~3 | ||||||||||||
| Job Experience | 0 | Defense | 100 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
| Attack Delay | 398 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 199 ms | Spell Range | 7 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Blue Plant Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 510 | Blue Herb | 55% | |
| 712 | Flower | 10% | |
| 711 | Shoot | 10% | |
| 905 | Stem | 5% | |
| 906 | Pointed Scale | 3% | |
| 522 | Mastela Fruit | 0.5% | |
| 514 | Grape | 10% | |
| 2270 | Romantic Leaf | 0.02% | |
Monster Skills for “Blue Plant”
No skills found for Blue Plant.