Viewing Monster
#1077: Poison Spore
Monster ID | 1077 | Sprite | POISON_SPORE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poison Spore | Custom | No | ||||||||||||
iRO Name | Poison Spore | HP | 665 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 19 | ||||||||||||
Element | Poison (Lv 1) | Speed | 200 | ||||||||||||
Experience | 186 | Attack | 91~126 | ||||||||||||
Job Experience | 93 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Poison Spore Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7033 | Poison Spore | 90% | |
2221 | Hat | 0.2% | |
511 | Green Herb | 5.5% | |
510 | Blue Herb | 0.6% | |
972 | Karvodailnirol | 0.5% | |
921 | Mushroom Spore | 12% | |
912 | Zargon | 0.05% | |
4048 | Poison Spore Card | 0.01% |
Monster Skills for “Poison Spore”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Poison Spore@NPC_POISON | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Poison Spore@NPC_POISONATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Poison Spore@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Poison Spore@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Poison Spore@NPC_POISON | 3 | Angry | 500% | 800s | 5000s | No | Target | always | None |
Poison Spore@NPC_POISONATTACK | 1 | Angry | 2000% | 0s | 5000s | Yes | Target | always | None |
Poison Spore@NPC_EMOTION | 1 | Follow | 200% | 0s | 5000s | Yes | Self | always | None |