Viewing Monster
#1076: Skeleton
Monster ID | 1076 | Sprite | SKELETON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skeleton | Custom | No | ||||||||||||
iRO Name | Skeleton | HP | 234 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 10 | ||||||||||||
Element | Undead (Lv 1) | Speed | 200 | ||||||||||||
Experience | 18 | Attack | 42~57 | ||||||||||||
Job Experience | 14 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 2,228 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Skeleton Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1010 | ![]() |
Phracon | 0.9% |
932 | ![]() |
Skel-Bone | 8% |
1505 | ![]() |
Mace | 0.8% |
909 | ![]() |
Jellopy | 30% |
507 | ![]() |
Red Herb | 8.5% |
2609 | ![]() |
Skull Ring | 0.3% |
4025 | ![]() |
Skeleton Card | 0.01% |
Monster Skills for “Skeleton”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Skeleton@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |
Skeleton@NPC_UNDEADATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |