Viewing Monster
#1069: Swordfish
Monster ID | 1069 | Sprite | SWORD_FISH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swordfish | Custom | No | ||||||||||||
iRO Name | Swordfish | HP | 4,299 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Fish | Level | 30 | ||||||||||||
Element | Water (Lv 2) | Speed | 200 | ||||||||||||
Experience | 1,251 | Attack | 165~232 | ||||||||||||
Job Experience | 638 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,968 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Swordfish Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
995 | Mystic Frozen | 5% | |
963 | Sharp Scale | 90% | |
756 | Rough Oridecon | 0.33% | |
2257 | Unicorn Horn | 0.02% | |
757 | Rough Elunium | 0.5% | |
1117 | Katana | 0.25% | |
956 | Gill | 6% | |
4089 | Swordfish Card | 0.01% |
Monster Skills for “Swordfish”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swordfish@NPC_WATERATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Swordfish@WZ_WATERBALL | 3 | Attack | 500% | 1500s | 5000s | Yes | Target | always | None |
Swordfish@WZ_WATERBALL | 3 | Chase | 500% | 1500s | 5000s | Yes | Target | always | None |
Swordfish@NPC_WATERATTACK | 1 | Angry | 2000% | 0s | 5000s | Yes | Target | always | None |
Swordfish@WZ_WATERBALL | 3 | Angry | 500% | 1500s | 5000s | Yes | Target | always | None |
Swordfish@WZ_WATERBALL | 3 | Follow | 500% | 1500s | 5000s | Yes | Target | always | None |