Viewing Monster
#1066: Vadon
Monster ID | 1066 | Sprite | VADON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Vadon | Custom | No | ||||||||||||
iRO Name | Vadon | HP | 1,017 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Fish | Level | 19 | ||||||||||||
Element | Water (Lv 1) | Speed | 300 | ||||||||||||
Experience | 135 | Attack | 79~108 | ||||||||||||
Job Experience | 85 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,632 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Vadon Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
991 | ![]() |
Crystal Blue | 10% |
960 | ![]() |
Nipper | 90% |
910 | ![]() |
Garlet | 30% |
2313 | ![]() |
Padded Armor | 0.05% |
943 | ![]() |
Solid Shell | 1% |
757 | ![]() |
Rough Elunium | 0.4% |
717 | ![]() |
Blue Gemstone | 0.5% |
4049 | ![]() |
Vadon Card | 0.01% |
Monster Skills for “Vadon”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Vadon@NPC_STUNATTACK | 2 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
Vadon@NPC_WATERATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Vadon@CR_AUTOGUARD | 2 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None |
Vadon@CR_AUTOGUARD | 2 | Attack | 500% | 0s | 300000s | Yes | Self | always | None |