Viewing Monster
#1064: Megalodon
| Monster ID | 1064 | Sprite | MEGALODON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Megalodon | Custom | No | ||||||||||||
| iRO Name | Megalodon | HP | 1,648 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Undead | Level | 24 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 215 | Attack | 149~211 | ||||||||||||
| Job Experience | 132 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
| Attack Delay | 2,492 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Megalodon Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 959 | Stinky Scale | 55% | |
| 932 | Skel-Bone | 15% | |
| 510 | Blue Herb | 0.8% | |
| 717 | Blue Gemstone | 1.2% | |
| 719 | Amethyst | 5% | |
| 603 | Old Blue Box | 0.02% | |
| 624 | Rotten Fish | 0.2% | |
| 4067 | Megalodon Card | 0.01% | |
Monster Skills for “Megalodon”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Megalodon@NPC_CHANGETELEKINESIS | 1 | Attack | 500% | 2000s | 5000s | No | Self | myhpltmaxrate | 30 |
| Megalodon@NPC_UNDEADATTACK | 2 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |