Viewing Monster
#1061: Nightmare
| Monster ID | 1061 | Sprite | NIGHTMARE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Nightmare | Custom | No | ||||||||||||
| iRO Name | Nightmare | HP | 4,437 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demon | Level | 49 | ||||||||||||
| Element | Ghost (Lv 3) | Speed | 150 | ||||||||||||
| Experience | 1,912 | Attack | 407~586 | ||||||||||||
| Job Experience | 1,912 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
| Attack Delay | 1,816 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Nightmare Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 944 | Horseshoe | 60% | |
| 510 | Blue Herb | 5% | |
| 2608 | Rosary | 5% | |
| 603 | Old Blue Box | 0.3% | |
| 505 | Blue Potion | 1% | |
| 1261 | Infiltrator | 5% | |
| 984 | Oridecon | 0.6% | |
| 4127 | Nightmare Card | 0.01% | |
Monster Skills for “Nightmare”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Nightmare@NPC_BLINDATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
| Nightmare@NPC_CURSEATTACK | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
| Nightmare@NPC_MENTALBREAKER | 1 | Attack | 500% | 800s | 5000s | No | Target | always | None |
| Nightmare@NPC_TELEKINESISATTACK | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |