Viewing Monster
#1060: Bigfoot
| Monster ID | 1060 | Sprite | BIGFOOT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bigfoot | Custom | No | ||||||||||||
| iRO Name | Bigfoot | HP | 1,619 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Brute | Level | 25 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 310 | Attack | 184~263 | ||||||||||||
| Job Experience | 188 | Defense | 10 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,260 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Bigfoot Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 948 | Bear's Footskin | 90% | |
| 2289 | Poo Poo Hat | 0.05% | |
| 919 | Animal Skin | 50% | |
| 740 | Puppet | 0.8% | |
| 516 | Potato | 15% | |
| 518 | Honey | 4.5% | |
| 756 | Rough Oridecon | 0.43% | |
| 4074 | Bigfoot Card | 0.01% | |
Monster Skills for “Bigfoot”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Bigfoot@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |
| Bigfoot@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| Bigfoot@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
| Bigfoot@NPC_STUNATTACK | 2 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
| Bigfoot@SM_ENDURE | 1 | Chase | 5000% | 0s | 10000s | Yes | Self | longrangeattacked | None |