Viewing Monster
#1057: Yoyo
Monster ID | 1057 | Sprite | YOYO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yoyo | Custom | No | ||||||||||||
iRO Name | Yoyo | HP | 879 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 21 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 280 | Attack | 78~107 | ||||||||||||
Job Experience | 111 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,054 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Yoyo Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
942 | Yoyo Tail | 90% | |
513 | Banana | 15% | |
508 | Yellow Herb | 2% | |
7182 | Cacao | 9% | |
753 | Yoyo Doll | 0.1% | |
756 | Rough Oridecon | 0.24% | |
578 | Strawberry | 10% | |
4051 | Yoyo Card | 0.01% |
Monster Skills for “Yoyo”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Yoyo@AM_POTIONPITCHER | 1 | Idle | 500% | 1500s | 5000s | Yes | Self | always | None |
Yoyo@NPC_EMOTION | 1 | Loot | 2000% | 0s | 5000s | Yes | Self | always | None |
Yoyo@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Yoyo@NPC_PROVOCATION | 1 | Chase | 200% | 0s | 5000s | Yes | Target | always | None |
Yoyo@SM_PROVOKE | 10 | Chase | 500% | 600s | 5000s | Yes | Target | always | None |
Yoyo@TF_THROWSTONE | 1 | Chase | 2000% | 0s | 5000s | Yes | Target | always | None |