Viewing Monster
#1055: Muka
| Monster ID | 1055 | Sprite | MUKA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Muka | Custom | No | ||||||||||||
| iRO Name | Muka | HP | 610 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Plant | Level | 17 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 273 | Attack | 64~80 | ||||||||||||
| Job Experience | 120 | Defense | 5 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,960 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Muka Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 993 |  | Green Live | 10% | 
| 952 |  | Cactus Needle | 90% | 
| 713 |  | Empty Bottle | 20% | 
| 511 |  | Green Herb | 4% | 
| 507 |  | Red Herb | 10% | 
| 1451 |  | Guisarme | 0.5% | 
| 1002 |  | Iron Ore | 2.5% | 
| 4036 |  | Muka Card | 0.01% | 
Monster Skills for “Muka”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Muka@NPC_GROUNDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None | 
| Muka@NPC_PIERCINGATT | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None | 
| Muka@NPC_SPLASHATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | attackpcge | 2 | 
