Viewing Item
#1052: Single Cell
| Item ID | 1052 | For Sale | No |
|---|---|---|---|
| Identifier | Single_Cell | Credit Price | Not For Sale |
| Name | Single Cell | Type | Etc |
| NPC Buy | 46 | Weight | 1 |
| NPC Sell | 23 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Single Cell Dropped By
| Monster ID | Monster Name | Single Cell Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1161 | Plankton | 90% | 10 | Plant | Level 3 Water |
| 1858 | Plankton | 90% | 10 | Plant | Level 3 Water |
| 1141 | Marina | 50% | 21 | Plant | Level 2 Water |
| 1972 | Marina | 50% | 21 | Plant | Level 2 Water |
| 1619 | Porcellio | 30% | 28 | Insect | Level 3 Earth |
| 1266 | Aster | 12% | 18 | Fish | Level 1 Earth |