Viewing Monster
#1049: Picky
Monster ID | 1049 | Sprite | PICKY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Picky | Custom | No | ||||||||||||
iRO Name | Picky | HP | 80 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 3 | ||||||||||||
Element | Fire (Lv 1) | Speed | 200 | ||||||||||||
Experience | 4 | Attack | 11~14 | ||||||||||||
Job Experience | 3 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 988 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Picky Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
916 | Feather of Birds | 90% | |
949 | Feather | 7% | |
2302 | Cotton Shirt | 1.5% | |
507 | Red Herb | 5.5% | |
519 | Milk | 3% | |
715 | Yellow Gemstone | 0.5% | |
4008 | Picky Card | 0.01% |
Monster Skills for “Picky”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Picky@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
Picky@NPC_FIREATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |