Viewing Monster
#1044: Obeaune
| Monster ID | 1044 | Sprite | OBEAUNE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Obeaune | Custom | No | ||||||||||||
| iRO Name | Obeaune | HP | 3,952 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Fish | Level | 31 | ||||||||||||
| Element | Water (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 644 | Attack | 144~201 | ||||||||||||
| Job Experience | 407 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Obeaune Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 995 | Mystic Frozen | 5% | |
| 950 | Heart of Mermaid | 90% | |
| 5014 | Fin Helm | 0.01% | |
| 2326 | Saint's Robe | 0.1% | |
| 720 | Aquamarine | 5% | |
| 951 | Fin | 5% | |
| 748 | Witherless Rose | 10% | |
| 4093 | Obeaune Card | 0.01% | |
Monster Skills for “Obeaune”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Obeaune@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
| Obeaune@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Obeaune@NPC_WATERATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Obeaune@PR_LEXDIVINA | 5 | Attack | 500% | 1000s | 5000s | Yes | Target | always | None |
| Obeaune@PR_LEXDIVINA | 5 | Chase | 500% | 1000s | 5000s | Yes | Target | always | None |