Viewing Monster
#1042: Steel Chonchon
| Monster ID | 1042 | Sprite | STEEL_CHONCHON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Steel Chonchon | Custom | No | ||||||||||||
| iRO Name | Steel Chonchon | HP | 530 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Insect | Level | 17 | ||||||||||||
| Element | Wind (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 109 | Attack | 61~82 | ||||||||||||
| Job Experience | 71 | Defense | 15 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,076 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Steel Chonchon Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 992 |  | Wind of Verdure | 10% | 
| 999 |  | Steel | 0.3% | 
| 910 |  | Garlet | 24% | 
| 935 |  | Shell | 90% | 
| 943 |  | Solid Shell | 0.3% | 
| 998 |  | Iron | 2% | 
| 1002 |  | Iron Ore | 3% | 
| 4042 |  | Steel Chonchon Card | 0.01% | 
Monster Skills for “Steel Chonchon”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Steel Chonchon@NPC_SILENCEATTACK | 2 | Attack | 500% | 700s | 5000s | No | Target | always | None | 
| Steel Chonchon@NPC_WINDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None | 
