Viewing Monster
#1041: Mummy
Monster ID | 1041 | Sprite | MUMMY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mummy | Custom | No | ||||||||||||
iRO Name | Mummy | HP | 5,176 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 37 | ||||||||||||
Element | Undead (Lv 2) | Speed | 300 | ||||||||||||
Experience | 800 | Attack | 309~431 | ||||||||||||
Job Experience | 602 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,772 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Mummy Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
930 | Rotten Bandage | 90% | |
756 | Rough Oridecon | 1% | |
934 | Memento | 5.5% | |
2604 | Glove | 5% | |
2611 | Silver Ring | 0.1% | |
525 | Panacea | 2.5% | |
508 | Yellow Herb | 8.5% | |
4106 | Mummy Card | 0.01% |
Monster Skills for “Mummy”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mummy@NPC_COMBOATTACK | 1 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Mummy@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Mummy@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Mummy@NPC_COMBOATTACK | 1 | Angry | 500% | 700s | 5000s | No | Target | always | None |
Mummy@NPC_EMOTION | 1 | Follow | 200% | 0s | 5000s | Yes | Self | always | None |
Mummy@NPC_UNDEADATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |