Viewing Monster
#1035: Hunter Fly
Monster ID | 1035 | Sprite | HUNTER_FLY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hunter Fly | Custom | No | ||||||||||||
iRO Name | Hunter Fly | HP | 5,242 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 42 | ||||||||||||
Element | Wind (Lv 2) | Speed | 150 | ||||||||||||
Experience | 1,517 | Attack | 271~370 | ||||||||||||
Job Experience | 952 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Hunter Fly Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
996 | Rough Wind | 40% | |
999 | Steel | 1% | |
943 | Solid Shell | 53.35% | |
912 | Zargon | 13% | |
756 | Rough Oridecon | 1.29% | |
2259 | Mini Propeller | 0.01% | |
1226 | Damascus | 0.02% | |
4115 | Hunter Fly Card | 0.01% |
Monster Skills for “Hunter Fly”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hunter Fly@AL_TELEPORT | 1 | Idle | 500% | 0s | 5000s | Yes | Self | always | None |
Hunter Fly@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Hunter Fly@NPC_COMBOATTACK | 1 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Hunter Fly@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Hunter Fly@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Hunter Fly@NPC_WINDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Hunter Fly@NPC_BLOODDRAIN | 1 | Angry | 500% | 0s | 5000s | Yes | Target | always | None |
Hunter Fly@NPC_COMBOATTACK | 1 | Angry | 500% | 700s | 5000s | No | Target | always | None |
Hunter Fly@NPC_EMOTION | 1 | Follow | 200% | 0s | 5000s | Yes | Self | always | None |
Hunter Fly@NPC_WINDATTACK | 1 | Angry | 2000% | 0s | 5000s | Yes | Target | always | None |