Viewing Monster
#1034: Thara Frog
Monster ID | 1034 | Sprite | THARA_FROG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thara Frog | Custom | No | ||||||||||||
iRO Name | Thara Frog | HP | 2,152 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 22 | ||||||||||||
Element | Water (Lv 2) | Speed | 200 | ||||||||||||
Experience | 219 | Attack | 107~149 | ||||||||||||
Job Experience | 138 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 2,016 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Thara Frog Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1011 | Emveretarcon | 0.45% | |
908 | Spawn | 55% | |
911 | Scell | 6% | |
509 | White Herb | 0.3% | |
725 | Sardonyx | 5% | |
918 | Sticky Webfoot | 20% | |
4058 | Thara Frog Card | 0.01% |
Monster Skills for “Thara Frog”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Thara Frog@NPC_WATERATTACK | 3 | Attack | 2000% | 500s | 5000s | No | Target | always | None |