Viewing Monster
#1031: Poporing
| Monster ID | 1031 | Sprite | POPORING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Poporing | Custom | No | ||||||||||||
| iRO Name | Poporing | HP | 344 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 14 | ||||||||||||
| Element | Poison (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 81 | Attack | 62~85 | ||||||||||||
| Job Experience | 44 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Poporing Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 938 |  | Sticky Mucus | 55% | 
| 910 |  | Garlet | 15% | 
| 511 |  | Green Herb | 5% | 
| 514 |  | Grape | 2% | 
| 512 |  | Apple | 0.05% | 
| 1207 |  | Main Gauche | 0.05% | 
| 512 |  | Apple | 2.5% | 
| 4033 |  | Poporing Card | 0.01% | 
Monster Skills for “Poporing”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Poporing@NPC_EMOTION | 1 | Loot | 2000% | 0s | 5000s | Yes | Self | always | None | 
| Poporing@NPC_POISON | 2 | Attack | 500% | 800s | 5000s | No | Target | always | None | 
| Poporing@NPC_POISONATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None | 
