Viewing Monster
#1029: Isis
Monster ID | 1029 | Sprite | ISIS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Isis | Custom | No | ||||||||||||
iRO Name | Isis | HP | 7,003 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 47 | ||||||||||||
Element | Dark (Lv 1) | Speed | 200 | ||||||||||||
Experience | 3,709 | Attack | 423~592 | ||||||||||||
Job Experience | 1,550 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 1,384 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Isis Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
936 | Scale Shell | 53.35% | |
2233 | Circlet | 0.5% | |
2603 | Necklace | 5% | |
733 | Cracked Diamond | 7.5% | |
732 | 3carat Diamond | 5% | |
954 | Shining Scale | 10% | |
731 | 2carat Diamond | 2.5% | |
4116 | Isis Card | 0.01% |
Monster Skills for “Isis”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Isis@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Isis@NPC_DARKNESSATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Isis@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Isis@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |