Viewing Monster
#1028: Soldier Skeleton
| Monster ID | 1028 | Sprite | SOLDIER_SKELETON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Soldier Skeleton | Custom | No | ||||||||||||
| iRO Name | Soldier Skeleton | HP | 2,334 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Undead | Level | 29 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 372 | Attack | 206~295 | ||||||||||||
| Job Experience | 226 | Defense | 10 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
| Attack Delay | 2,276 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Soldier Skeleton Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 932 | Skel-Bone | 55% | |
| 756 | Rough Oridecon | 0.6% | |
| 1214 | Dagger | 0.12% | |
| 507 | Red Herb | 7% | |
| 934 | Memento | 0.1% | |
| 1201 | Knife | 1.5% | |
| 1216 | Stiletto | 0.5% | |
| 4086 | Soldier Skeleton Card | 0.01% | |
Monster Skills for “Soldier Skeleton”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Soldier Skeleton@NPC_COMBOATTACK | 1 | Attack | 500% | 700s | 5000s | No | Target | always | None |
| Soldier Skeleton@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |
| Soldier Skeleton@NPC_COMBOATTACK | 1 | Angry | 500% | 700s | 5000s | No | Target | always | None |
| Soldier Skeleton@NPC_EMOTION | 1 | Follow | 2000% | 0s | 5000s | Yes | Self | always | None |
| Soldier Skeleton@NPC_UNDEADATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| Soldier Skeleton@NPC_UNDEADATTACK | 1 | Angry | 2000% | 0s | 5000s | Yes | Target | always | None |