Viewing Item
#1025: Cobweb
Item ID | 1025 | For Sale | No |
---|---|---|---|
Identifier | Spiderweb | Credit Price | Not For Sale |
Name | Cobweb | Type | Etc |
NPC Buy | 300 | Weight | 1 |
NPC Sell | 150 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Cobweb Dropped By
Monster ID | Monster Name | Cobweb Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1100 | Argos | 90% | 25 | Insect | Level 1 Poison |
1304 | Giant Spider | 45.5% | 55 | Insect | Level 1 Poison |