Viewing Monster
#1024: Wormtail
Monster ID | 1024 | Sprite | WORM_TAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wormtail | Custom | No | ||||||||||||
iRO Name | Wormtail | HP | 426 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 14 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 59 | Attack | 48~65 | ||||||||||||
Job Experience | 40 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,048 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Wormtail Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 | Green Live | 10% | |
1011 | Emveretarcon | 0.25% | |
906 | Pointed Scale | 55% | |
1408 | Pike | 0.3% | |
508 | Yellow Herb | 0.7% | |
721 | Emerald | 5% | |
10015 | Green Lace | 1% | |
4034 | Wormtail Card | 0.01% |
Monster Skills for “Wormtail”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wormtail@NPC_GROUNDATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |