Viewing Monster
#1014: Spore
| Monster ID | 1014 | Sprite | SPORE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Spore | Custom | No | ||||||||||||
| iRO Name | Spore | HP | 510 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 16 | ||||||||||||
| Element | Water (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 66 | Attack | 36~45 | ||||||||||||
| Job Experience | 108 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Spore Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 921 | Mushroom Spore | 90% | |
| 507 | Red Herb | 8% | |
| 510 | Blue Herb | 0.5% | |
| 743 | Spore Doll | 0.1% | |
| 2220 | Hat | 0.4% | |
| 7033 | Poison Spore | 0.05% | |
| 578 | Strawberry | 6% | |
| 4022 | Spore Card | 0.01% | |
Monster Skills for “Spore”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Spore@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Spore@NPC_PROVOCATION | 1 | Chase | 200% | 0s | 5000s | Yes | Target | always | None |
| Spore@NPC_SLEEPATTACK | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
| Spore@NPC_WATERATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |