Viewing Item
	 #1011: Emveretarcon
	#1011: Emveretarcon
| Item ID | 1011 | For Sale | No | 
|---|---|---|---|
| Identifier | Emveretarcon | Credit Price | Not For Sale | 
| Name | Emveretarcon | Type | Etc | 
| NPC Buy | 1,000 | Weight | 20 | 
| NPC Sell | 500 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Emveretarcon Dropped By
| Monster ID | Monster Name | Emveretarcon Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1976 | Cobalt Mineral | 8% | 72 | Formless | Level 2 Neutral | 
| 1614 | Mineral | 8% | 56 | Formless | Level 2 Neutral | 
| 1111 | Drainliar | 0.6% | 24 | Brute | Level 2 Dark | 
| 1178 | Zerom | 0.55% | 23 | Demi-Human | Level 1 Fire | 
| 1030 | Anacondaq | 0.5% | 23 | Brute | Level 1 Poison | 
| 1034 | Thara Frog | 0.45% | 22 | Fish | Level 2 Water | 
| 1054 | Male Thief Bug | 0.4% | 19 | Insect | Level 1 Dark | 
| 1025 | Boa | 0.35% | 15 | Brute | Level 1 Earth | 
| 1128 | Horn | 0.35% | 18 | Insect | Level 1 Earth | 
| 1174 | Stainer | 0.3% | 16 | Insect | Level 1 Wind | 
| 1068 | Hydra | 0.25% | 14 | Plant | Level 2 Water | 
| 1024 | Wormtail | 0.25% | 14 | Plant | Level 1 Earth | 
| 1013 | Wolf | 0.2% | 25 | Brute | Level 1 Earth | 
| 2074 | Curupira | 0.1% | 68 | Demon | Level 1 Earth | 
