Viewing Monster
#1010: Willow
| Monster ID | 1010 | Sprite | WILOW | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Willow | Custom | No | ||||||||||||
| iRO Name | Willow | HP | 95 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 4 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 5 | Attack | 12~15 | ||||||||||||
| Job Experience | 4 | Defense | 5 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Willow Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 902 |  | Tree Root | 90% | 
| 1019 |  | Trunk | 1% | 
| 907 |  | Resin | 15% | 
| 516 |  | Potato | 7% | 
| 1068 |  | Barren Trunk | 35% | 
| 1067 |  | Solid Trunk | 20% | 
| 1066 |  | Fine-grained Trunk | 10% | 
| 4010 |  | Willow Card | 0.01% | 
Monster Skills for “Willow”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Willow@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None | 
| Willow@NPC_TELEKINESISATTACK | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None | 
| Willow@NPC_TELEKINESISATTACK | 5 | Chase | 500% | 0s | 5000s | Yes | Target | always | None | 
