Viewing Item
	 #1010: Phracon
	#1010: Phracon
| Item ID | 1010 | For Sale | No | 
|---|---|---|---|
| Identifier | Phracon | Credit Price | Not For Sale | 
| Name | Phracon | Type | Etc | 
| NPC Buy | 200 | Weight | 20 | 
| NPC Sell | 100 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Phracon Dropped By
| Monster ID | Monster Name | Phracon Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1097 | Ant Egg | 3.2% | 4 | Formless | Level 3 Neutral | 
| 1230 | Pupa | 3% | 2 | Insect | Level 1 Earth | 
| 1048 | Thief Bug Egg | 3% | 4 | Insect | Level 1 Dark | 
| 1047 | Peco Peco Egg | 2.5% | 3 | Formless | Level 3 Neutral | 
| 1236 | Ant Egg | 1.35% | 4 | Formless | Level 3 Neutral | 
| 1232 | Peco Peco Egg | 1.2% | 3 | Formless | Level 3 Neutral | 
| 1076 | Skeleton | 0.9% | 10 | Undead | Level 1 Undead | 
| 1107 | Baby Desert Wolf | 0.85% | 9 | Brute | Level 1 Fire | 
| 1008 | Pupa | 0.8% | 2 | Insect | Level 1 Earth | 
| 1167 | Savage Babe | 0.8% | 7 | Brute | Level 1 Earth | 
