Viewing Monster
#1008: Pupa
| Monster ID | 1008 | Sprite | PUPA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Pupa | Custom | No | ||||||||||||
| iRO Name | Pupa | HP | 427 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Insect | Level | 2 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 1,000 | ||||||||||||
| Experience | 2 | Attack | 3~4 | ||||||||||||
| Job Experience | 4 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
| Attack Delay | 1,001 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Pupa Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1010 |  | Phracon | 0.8% | 
| 915 |  | Chrysalis | 55% | 
| 938 |  | Sticky Mucus | 6% | 
| 2102 |  | Guard | 0.02% | 
| 935 |  | Shell | 10% | 
| 938 |  | Sticky Mucus | 6% | 
| 1002 |  | Iron Ore | 2% | 
| 4003 |  | Pupa Card | 0.01% | 
Monster Skills for “Pupa”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Pupa@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None | 
| Pupa@NPC_METAMORPHOSIS | 1 | Idle | 10% | 2000s | 5000s | No | Self | always | None | 
