Viewing Monster
#1007: Fabre
| Monster ID | 1007 | Sprite | FABRE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Fabre | Custom | No | ||||||||||||
| iRO Name | Fabre | HP | 63 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Insect | Level | 2 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 3 | Attack | 9~12 | ||||||||||||
| Job Experience | 2 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Fabre Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 914 |  | Fluff | 65% | 
| 949 |  | Feather | 5% | 
| 1502 |  | Club | 0.8% | 
| 721 |  | Emerald | 5% | 
| 511 |  | Green Herb | 7% | 
| 705 |  | Clover | 10% | 
| 1501 |  | Club | 2% | 
| 4002 |  | Fabre Card | 0.01% | 
Monster Skills for “Fabre”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Fabre@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None | 
| Fabre@NPC_METAMORPHOSIS | 1 | Idle | 10% | 2000s | 5000s | No | Self | always | None | 
