Viewing Item
#1006: Old Magicbook
Item ID | 1006 | For Sale | No |
---|---|---|---|
Identifier | Old_Magic_Book | Credit Price | Not For Sale |
Name | Old Magicbook | Type | Etc |
NPC Buy | 2 | Weight | 3 |
NPC Sell | 1 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Old Magicbook Dropped By
Monster ID | Monster Name | Old Magicbook Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1102 | Bathory | 100% | 44 | Demi-Human | Level 1 Dark |
1195 | Rideword | 100% | 59 | Formless | Level 3 Neutral |
1177 | Zenorc | 100% | 31 | Demi-Human | Level 1 Dark |