Viewing Monster
#1005: Familiar
Monster ID | 1005 | Sprite | FARMILIAR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Familiar | Custom | No | ||||||||||||
iRO Name | Familiar | HP | 155 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 8 | ||||||||||||
Element | Dark (Lv 1) | Speed | 150 | ||||||||||||
Experience | 28 | Attack | 25~33 | ||||||||||||
Job Experience | 15 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,276 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Familiar Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
913 | Tooth of Bat | 55% | |
1105 | Falchion | 0.2% | |
2209 | Ribbon | 1% | |
601 | Fly Wing | 0.5% | |
514 | Grape | 1% | |
507 | Red Herb | 7% | |
645 | Concentration Potion | 0.5% | |
4020 | Familiar Card | 0.01% |
Monster Skills for “Familiar”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Familiar@NPC_BLINDATTACK | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Familiar@NPC_DARKNESSATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Familiar@NPC_BLINDATTACK | 1 | Angry | 500% | 0s | 5000s | Yes | Target | always | None |
Familiar@NPC_DARKNESSATTACK | 1 | Angry | 2000% | 0s | 5000s | Yes | Target | always | None |