Viewing Item
	 #1003: Coal
	#1003: Coal
| Item ID | 1003 | For Sale | No | 
|---|---|---|---|
| Identifier | Coal | Credit Price | Not For Sale | 
| Name | Coal | Type | Etc | 
| NPC Buy | 500 | Weight | 0.5 | 
| NPC Sell | 250 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Coal Dropped By
| Monster ID | Monster Name | Coal Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1308 | Panzer Goblin | 5.8% | 59 | Demi-Human | Level 2 Wind | 
| 1615 | Obsidian | 5% | 50 | Formless | Level 2 Earth | 
| 1280 | Goblin Steamrider | 3.2% | 35 | Demi-Human | Level 2 Wind | 
| 1040 | Golem | 2.1% | 25 | Formless | Level 3 Neutral | 
| 1169 | Skeleton Worker | 2% | 30 | Undead | Level 1 Undead | 
| 1121 | Giearth | 1.5% | 29 | Demon | Level 1 Earth | 
| 1072 | Kaho | 1.5% | 60 | Demon | Level 4 Fire | 
| 1838 | Knocker | 1.5% | 50 | Demon | Level 1 Earth | 
| 1207 | Sting | 1.3% | 61 | Formless | Level 3 Earth | 
| 1616 | Pitman | 1% | 43 | Undead | Level 2 Earth | 
