Classement des morts

Top 100 des personnages les plus tués sur Heaven's Radiance

Rang Nom Morts Job Class Base Level Job Level Guilde
1 Flow 2,220 High Wizard 600 90 Heavens Army
2 Aquilegia vulgaris 2,184 Sniper 600 90 Black Lotus
3 HellBoY 1,699 Sniper 550 90 Annihilation
4 Jonouchi 1,428 Champion 600 90 Heavens Army
5 chaussette 1,377 Assassin Cross 600 90 Parabellum
6 Fromager 1,125 Sniper 483 90 Parabellum
7 Coco Powaa 987 Champion 600 90 Fear My Power
8 Myst 946 High Wizard 600 90 Parabellum
9 Rinoa 944 Champion 600 90 Fear My Power
10 Jake101 942 Assassin Cross 600 90 Parabellum
11 Neko 892 High Wizard 600 90 GStorage
12 Eikichi 869 Assassin Cross 600 90 Vitrine
13 Ayoros 859 Sniper 600 90 Parabellum
14 Aellia 839 Sniper 373 90 Non
15 Conf 819 Assassin Cross 600 90 Heavens Army
16 BalistiX 806 Assassin Cross 600 90 Hidden
17 socquette 765 High Wizard 600 90 Parabellum
18 Light Duck 751 Star Gladiator 600 70 NoPlace
19 Kida 725 High Wizard 600 90 NoPlace
20 Nicky Doll 719 High Wizard 600 90 Drag Race
21 Reshiram 686 Gunslinger 600 90 Non
22 Kiowa 643 High Wizard 322 90 Parabellum
23 Moliroy 581 Assassin Cross 566 90 Valkyrie
24 Natsuko 578 Paladin 420 90 Non
25 I n s u l a r 552 Paladin 600 90 Parabellum
26 Clarisse 545 Lord Knight 600 90 Why Not
27 Stelayshi 540 Paladin 402 90 Heavens Army
28 Ao Kiji 530 Lord Knight 600 90 Parabellum
29 Lockon 527 Sniper 310 90 Non
30 Milyen 499 Stalker 424 90 Non
31 Alicia 497 Sniper 600 90 Fear My Power
32 Naaman General 465 Paladin 463 90 Non
33 Elbe 459 Sniper 356 90 Parabellum
34 Lulah 457 Sniper 486 90 Non
35 Shepps 431 High Wizard 190 89 Non
36 Choerang 420 Champion 600 90 XStorage
37 Cherry 413 Gunslinger 353 90 Non
38 Taliestin 399 High Wizard 600 90 Non
39 Manzana 398 Sniper 600 90 Heavens Army
40 ShiShi 385 Soul Linker 505 70 Heavens Army
41 Patissier 369 Champion 490 90 Parabellum
42 KyoRoh 366 Stalker 451 90 Origin
43 BoulasseDelFuego 355 High Wizard 159 86 Why Not
44 Ketza 345 Sniper 347 90 Non
45 Arsene Lupin 333 Stalker 600 90 Game Over
46 Kido 314 Lord Knight 600 90 NoPlace
47 Osyy 309 High Priest 600 90 Heavens Army
48 Bow Boy 298 Sniper 590 90 Murim
49 Tellu 290 High Wizard 113 75 Non
50 Silica 290 Creator 600 90 Heavens Army
51 Leona 286 Lord Knight 455 90 Non
52 Osiy 278 High Wizard 600 90 Heavens Army
53 Arthas 275 Assassin Cross 328 90 Non
54 Soraya 269 High Wizard 593 90 Fear My Power
55 Lolo Powaa 264 Sniper 514 90 Heavens Army
56 Shadow 254 Assassin Cross 335 90 Parabellum
57 Buzzai 253 Creator 600 90 FruitsLegumes
58 Althar 248 Sniper 317 90 Non
59 Tchin Tchan Tchoun 246 Stalker 600 90 Fear My Power
60 Stile 243 Champion 109 72 Non
61 Kyobie 240 Champion 600 90 Origin
62 CHuipoaUneFleche 239 Sniper 205 90 Non
63 Jesus Burges 224 Champion 546 90 Game Over
64 Arael 220 Stalker 600 90 Definitely Maybe
65 Bubble 219 Sniper 600 90 Non
66 Richard 218 Star Gladiator 600 70 Non
67 Plastique Tiara 211 Soul Linker 538 70 Drag Race
68 chaufgun 208 Gunslinger 124 69 Non
69 KqNN 207 Sniper 248 90 Non
70 Poco Poco 200 Creator 105 74 XStorage
71 Molly 196 Sniper 418 90 Black Lotus
72 Zeth 194 Assassin Cross 475 90 Parabellum
73 Roby Lakrass 190 Expanded Super Baby 172 99 Non
74 AznMadoshi 188 High Wizard 422 90 Non
75 Tedwater 188 Assassin Cross 461 90 Awesome
76 Shinichi 183 Sniper 408 90 Conan
77 Baroye 181 High Wizard 600 90 Non
78 Emiko 179 Champion 96 63 Non
79 RyuAkinotsuki 172 Paladin 100 68 Why Not
80 Sinon 170 Sniper 456 90 Heavens Army
81 Salomon 169 Ninja 600 90 Non
82 Altair 168 Paladin 349 90 Parabellum
83 Gallagher 167 Sniper 382 90 Definitely Maybe
84 MagThar 158 High Wizard 103 67 Non
85 Elesias 157 Sniper 600 90 Non
86 Neva 157 High Wizard 499 90 XStorage
87 Enzel 156 High Wizard 302 90 Morning Smoothie
88 Totchan 155 Sniper 113 75 Non
89 Miammm 153 Lord Knight 380 90 Non
90 Lexy 145 High Wizard 600 90 Vitrine
91 EasyPunch 145 Champion 206 90 Non
92 Robi Lakrass 144 Gunslinger 157 90 Non
93 Yummy 141 Gunslinger 212 90 Non
94 Osyyy 141 Assassin Cross 600 90 Heavens Army
95 Raenys 139 High Wizard 107 71 Non
96 Seyrena Gomez 138 Lord Knight 150 79 Vitrine
97 Squall 137 Champion 108 68 Non
98 Osyyi 137 Champion 600 90 Bibi Work
99 Marah 135 Soul Linker 162 70 Non
100 Poha 134 Whitesmith 323 90 GStorage